| DATE | OPPONENT | LOCATION | TIME |
| Tues., Sep. 6 | Eunice | Eunice | 5:00 |
| Thur., Sep. 15 | Wink | Wink | 4:00 |
| Thur., Sep. 22 | Loving | Jal | 5:00 |
| Tues., Sep. 27 | Eunice | Jal | 5:00 |
| Sat., Oct. 1 | Artesia B | Artesia | 10:00 |
| Thurs., Oct. 6 | Highland JH | Jal | 5:00 |
| Head Coach: Dusty Loftis Assistant Coach: Pete Garza Athletic Director: Jimmy Samaniego - (575) 395-2277 |
|||
| Name | Number | Position | Grade |
| Robert Salinas | 5 | TE/OL | 8 |
| Marcos Cox | 6 | RB/LB | 8 |
| Jose Ramirez | 7 | RB/LB | 8 |
| Ryan Beckham | 8 | QB/CB | 8 |
| Fernando Valeriano | 11 | WR/DL | 8 |
| Lane Madera | 12 | QB/LB | 8 |
| Jonathan Hammons | 13 | RB/DB | 7 |
| Joe Carrion | 20 | RB/DB | 7 |
| Servando Navarrette | 22 | TE/CB | 7 |
| Samuel Juarez | 23 | RB/DL | 8 |
| Jesse Porras | 24 | RB/DB | 7 |
| Marco Lujan | 30 | OL/DL | 7 |
| Jonathan Greene | 32 | WR/DB | 7 |
| Jacobi Reeves | 50 | OL/DL | 8 |
| Alonso Juarez | 51 | OL/DL | 8 |
| Garrett Savoie | 52 | OL/DL | 8 |
| Matthew Cervantes | 53 | OL/DL | 7 |
| Tristan Syron | 55 | OL/DL | 8 |
| Kegan Thomasson | 60 | OL/DL | 7 |
| Fabian Martinez | 61 | OL/DL | 8 |
| Mathew Galindo | 62 | OL/DL | 7 |
| Eddie Navarrette | 63 | OL/DL | 8 |
| Donovan Artalejo | 64 | OL/DL | 7 |
| Coaches: | Dusty Loftis | ||
| Pete Garza, Jr. | |||
| Managers: | Dylan Bowen | ||
| Gilbert Martinez | |||
Photos are taken at games and some practices. As the season progresses you will be able to come to this page to view a short synopsis of each event, then click on the photo thumbnail to view the slideshow.

9/22/11 - The Jr. High Panthers football team (3-0) continues it's win streak at their home opener against Loving. Jal dominated on both sides of the ball and it showed in their 28-48 win.
9/27/11 - Jal Jr. High Panthers remain undefeated (4-0) after pounding the Eunice Cardinals 6-36.